Motorola has launched new XT531 smartphone running on Android operating system Gingerbread. This XT531 has a large 3.5-inch screen is reinforced with a battery that is large enough that in 1540 mAh which can be used to talk for 8 hours. Entertainment features embedded on the Motorola XT531 fairly complete. There are 5 MP main camera located at the rear of the recorder also functions as a moving picture. There is also a secondary camera that can be used to make video calls (video calls).
Motorola XT531 support WLAN / Wi-Fi, Bluetooth, USB 2.0, Java and Web Browser. It also has a music player, video player and a FM Radio with RDS support etc.
General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – 1900 / 2100 |
Launched | Coming Soon / Announced – Aug. 2011 | |
Colors Available | Black | |
Size – Dimensions | 114 x 62 x 11.95 mm | |
Weight | 114 g | |
Hardware | Display Type | Capticive type, 256k colors display |
Display Size | 3.5″ | |
Display Resolution | HVGA (320 x 480 pixels) | |
CPU | Processor – 800MHz | |
GPS | Yes, with A-GPS | |
Special Features | E-compass, proximity sensor, ambient light sensor, accelerometer, LED notifications | |
Camera | Photo | 5 MP, 2592 x 1944 pixels, fixed focus, LED flash |
Video Recording | Yes | |
Others | Secondary Front VGA Camera | |
Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
Radio | FM Radio with RDS support | |
Features | Speakerphone, 3.5mm Audio Jack | |
Memory | Internal Memory | 512MB ROM, 128 MB RAM |
Memory Expandable | Yes, up to 32GB | |
Card Slot Type | microSD memory card | |
Battery | Type | Standard battery, Li-Ion 1540mAh |
Stand-by Time | Up to 672 h | |
Talk time | Up to 8 h | |
Connectivity | GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 | |
3G | Yes, HSDPA, Download – 7.2 Mbps/ Upload – 384 Kbps | |
WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes | |
Infrared Port | No | |
USB | Yes v2.0 (Type – microUSB) | |
Software | Operating System | Android 2.3 (Gingerbread) |
Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google Apps (Mapping, Voice Turn-by-Turn Directions, 360 Mapping, Google Talk, Browsing), Voice memo/dial, Android Market, Qik for video call, chat and sharing | |
Calling Alert | Audio tones (mp3), Vibration | |
Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
Games | Yes | |
Contacts | Unlimited Entries (Photocall) |
No comments:
Post a Comment