LG 50PW450 3D HD Ready Plasma TV: The world's first 3D THX Award Winning LG Plasma 3D TV creates the most natural 3D motion pictures. Due to its self light emitting technology, the plasma cells illuminate quickly to produce 3D images smoothly. Also with low levels of double image and great picture quality uniformity, LG 3D Plasma TV's delivers an overwhelmingly comfortable 3D viewing experience.
LG 50PW450 3D HD Ready Plasma TV Features
HD (1024x768)
It is a HDTV standard which specifies the progressive scan resolution of 1024x768. This figure represents the vertical and horizontal pixels on screen.
3D Ready
LG 3D TV brings sports, videogames and blockbuster movies to life, bursting out of the screen and into your living room. This is TV as you've never seen it before. It uses the very latest and best technology to create the ultimate home entertainment viewing experience.
Dynamic Contrast Ratio (30,00,000:1)
High Dynamic Mega Contrast Ratio captures blacker and crisper whites, giving you a detailed and dynamic picture.
2D to 3D Conversion
2D to 3D real time conversion technology allows you to enjoy wide range of 3D programs by simply converting 2D programs.
600Hz max sub-field driving
LG fleet of Plasma televisions features 600Hz Sub-field Driving Technology delivering you to the heart of the speedy action with razor sharp clarity. By displaying 12 sub-fields per frame as oppesed to the conventional 8, images are renderedin exceptionally rich details with zero motion blur from one split second to the next.
LG 50PW450 3D HD Ready Plasma TV Specifications
Series | PW450 |
Screen Size | 50 |
Resolution | HD (1024 x 768) |
600Hz max sub-field driving | Yes |
Dynamic contrast ratio | 3,000,000:1 |
2D to 3D conversion | Yes |
3D Ready | Yes |
USB 2.0 | Yes (DivX HD) |
Simplink (HDMI-CEC) | Yes |
XD Engine | 2011 XD Engine TM |
Dual XD Engine | Yes |
Protective skin glass | Yes |
HD / Full HD | HD |
Color reproduction (panel output) | 16 bit |
Real cinema 24p (3:3 pull down) | Yes |
Cinema 3:2 / 2:2 pull down mode | Yes |
Image Sticking Minimisation | Yes |
Color Temperature Control | Yes (3 Modes) |
Clear voice II | Yes |
Mono/Stereo/Dual (MTS/SAP) | Yes/Yes/Yes |
Audio Output (Watts - THD 10%) | 10W + 10W |
Speaker System | 1way 2 Speakers |
Surround System | Infinite 3D Surround |
Dolby Digital Decoder | Yes |
Smart Energy Saving | Yes |
Auto Power Saving (APS) Mode | Yes |
PC Connectivity | Yes |
Picture Wizard II | Yes |
HDMI | Yes |
Simplink ( HDMI-CEC) | Yes |
DivX through USB 2.0 | Yes ( DivX HD) |
AV In | Yes (1) |
HDMI in | Yes (1) |
USB 2.0 | Yes (1) |
Antenna In | Yes (1) |
AV In | Yes (1 - shared with component) |
Component in (Y,Pb,Pr) + Audio | Yes(2) |
HDMI In | Yes (2) |
RGB In (DNosub 15pin) No PC | Yes (1) |
PC Audio Input | Yes (1) |
RS-232C (Control / SVC) | Yes (1) |
Stand | Yes |
Remote | Yes |
Battery (2 AA) | Yes |
Voltage (Hz) | 100~240V / 50-60Hz |
Consumption | 177Wh |
StandNoby ( Cable card off ) | 0.3W ↓ |
Set without stand (Kg) | 27.2 |
Including stand (Kg) | 29.5 |
Dimensions WxHxD (mm) | 1168.4 x 770.8 x 289.8 |
LG 50PW450 3D HD Ready Plasma TV Price in India - Rs.60899/-
(Source: lg.com)
No comments:
Post a Comment