LG 42PT350R Plasma TV: You know what it is you enjoy. You get into sports, fast-action and entertainment that's displayed in life like resolution. With a 600Hz refresh rate and HD picture quality, the PT350 takes that enjoyment and boosts it to new levels.
LG 42PT350R Plasma TV Features
HD (1024x768)
It is a HDTV standard which specifies the progressive scan resolution of 1024x768. This figure represents the vertical and horizontal pixels on screen.
Dynamic Contrast Ratio (30,00,000:1)
High Dynamic Mega Contrast Ratio captures blacker and crisper whites, giving you a detailed and dynamic picture.
Simplink (HDMI-CEC)
Simplink is a system which connects various audio/Video devices through a single HDMI cable.
600Hz max sub-field driving
LG fleet of Plasma televisions features 600Hz Sub-field Driving Technology delivering you to the heart of the speedy action with razor sharp clarity. By displaying 12 sub-fields per frame as oppesed to the conventional 8, images are renderedin exceptionally rich details with zero motion blur from one split second to the next.
USB 2.0 (DivX)
The LG Plasma TV offer an upgraded USB terminal. USB 2.0 is also a very compatible interface that helps you to connect various types of memory card reader. Pnp(Plug & Play) feature allows easy-use of digital cameras, camcoder and MP3 players. The hot plug system also allows you to disconnect any device even whle TV is turned on.
Series | PT350R |
Screen Size | 42 |
Resolution | HD (1024 x 768) |
600Hz max sub-field driving | Yes |
Dynamic contrast ratio | 3,000,000:1 |
USB 2.0 | Yes (DivX) |
Simplink (HDMI-CEC) | Yes |
Resolution | HD (1024 x 768) |
600Hz max sub-field driving | Yes |
XD Engine | 2011 XD Engine |
Dual XD Engine | Yes |
Protective skin glass | Yes |
HD / Full HD | HD |
600Hz max sub-field driving | Yes |
Color reproduction (panel output) | 16 bit |
Dynamic Contrast Ratio | 3,000,000:1 |
Real cinema 24p (3:3 pull down) | Yes |
Cinema 3:2 / 2:2 pull down mode | Yes |
Image Sticking Minimisation | Yes |
Color Temperature Control | Yes (3 Modes) |
Clear voice II | Yes |
Mono/Stereo/Dual (MTS/SAP) | Yes/Yes/Yes |
Audio Output (Watts - THD 10%) | 10W + 10W |
Speaker System | 1way 2 Speakers |
Surround System | Infinite Surround |
Dolby Digital Decoder | Yes |
Smart Energy Saving | Yes |
Auto Power Saving (APS) Mode | Yes |
PC Connectivity | Yes |
Picture Wizard II | Yes |
HDMI | Yes |
Simplink ( HDMI-CEC) | Yes |
DivX through USB 2.0 | Yes ( DivX) |
AV In | Yes (1) |
HDMI in | Yes (1) |
USB 2.0 | Yes (1) |
Antenna In | Yes (1) |
AV In | Yes (1) |
Component in (Y,Pb,Pr) + Audio | Yes(2) |
Variable Audio Out | Yes(1) |
HDMI In | Yes (2) |
RGB In (DNosub 15pin) No PC | Yes (1) |
PC Audio Input | Yes (1) |
RS-232C (Control / SVC) | Yes (1) |
Stand | Yes |
Remote | Yes |
Battery (2 AA) | Yes |
Voltage (Hz) | 100~240V / 50-60Hz |
Consumption | 127Wh |
StandNoby ( Cable card off ) | 0.3W ↓ |
Set without stand (Kg) | 20 |
Including stand (Kg) | 21.5 |
Dimensions WxHxD (mm) | 991.8 x 667 x 230.5 |
LG 42PT350R Plasma TV Price in India - Rs.36499/-
(Source: lg.com)
No comments:
Post a Comment