LG has launched new 3D Full HD Plasma TV 60PZ550, come with Full HD Displays Super-high Resolution with 6M (1920 x 1080 x 3RGB) Pixels that is twice as many as the previous HD format. Full HD panel realizes twice better picture quality than normal HD TV. LG 3D TV brings sports, videogames and blockbuster movies to life, bursting out of the screen and into your living room. This is TV as you've never seen it before. It uses the very latest and best technology to create the ultimate home entertainment viewing experience.
Dynamic Contrast Ratio (30,00,000:1)
High Dynamic Mega Contrast Ratio captures blacker and crisper whites, giving you a detailed and dynamic picture.
600Hz max sub-field driving
LG fleet of Plasma televisions features 600Hz Sub-field Driving Technology delivering you to the heart of the speedy action with razor sharp clarity. By displaying 12 sub-fields per frame as oppesed to the conventional 8, images are renderedin exceptionally rich details with zero motion blur from one split second to the next.
2D to 3D Conversion
2D to 3D real time conversion technology allows you to enjoy wide range of 3D programs by simply converting 2D programs.
Series | PZ550 |
Screen Size | 60 |
Resolution | Full HD (1920 x 1080) |
600Hz max sub-field driving | Yes |
Dynamic contrast ratio | 3,000,000:1 |
2D to 3D conversion | Yes |
USB 2.0 | Yes (DivX) |
USB 2.0 | Yes (DivX HD) |
Simplink (HDMI-CEC) | Yes |
Resolution | Full HD (1920 x 1080) |
600Hz max sub-field driving | Yes |
XD Engine | 2011 XD Engine TM |
Dual XD Engine | Yes |
Anti reflective (AR) Filter | Yes |
Protective skin glass | Yes |
HD / Full HD | Full HD |
600Hz max sub-field driving | Yes |
Color reproduction (panel output) | 16 bit |
Dynamic Contrast Ratio | 3,000,000:1 |
Real cinema 24p (3:3 pull down) | Yes |
Cinema 3:2 / 2:2 pull down mode | Yes |
Image Sticking Minimisation | Yes |
Color Temperature Control | Yes (3 Modes) |
Clear voice II | Yes |
Mono/Stereo/Dual (MTS/SAP) | Yes/Yes/Yes |
Audio Output (Watts - THD 10%) | 10W + 10W |
Speaker System | 1way 2 Speakers |
Surround System | Infinite 3D Surround |
Dolby Digital Decoder | Yes |
Smart Energy Saving | Yes |
Auto Power Saving (APS) Mode | Yes |
PC Connectivity | Yes |
Picture Wizard II | Yes |
HDMI | Yes |
Simplink ( HDMI-CEC) | Yes |
DivX through USB 2.0 | Yes ( DivX) |
AV In | Yes (1) |
HDMI in | Yes (1) |
USB 2.0 | Yes (1) |
Antenna In | Yes (1) |
AV In | Yes (1 - shared with component) |
Component in (Y,Pb,Pr) + Audio | Yes(2) |
HDMI In | Yes (2) |
RGB In (DNosub 15pin) No PC | Yes (1) |
PC Audio Input | Yes (1) |
RS-232C (Control / SVC) | Yes (1) |
Stand | Yes |
Remote | Yes |
Battery (2 AA) | Yes |
Voltage (Hz) | 100~240V / 50-60Hz |
Consumption | 226Wh |
StandNoby ( Cable card off ) | 0.3W ↓ |
Set without stand (Kg) | 38.5 |
Including stand (Kg) | 42.6 |
Set without stand | 1391.1 x 835.5 x 52.5 |
Including stand | 1391.1 x 905.2 x 334.7 |
Packing | 1545 x 970 x 330 |
LG 60" Inches 3D Plasma TV 60PZ550 Price in India - Rs.93999/-
(Source: lg.com)
No comments:
Post a Comment